| Company Name | S&J Corporation |
|---|---|
| Founded | November 7, 2008 |
| Capital | 441.62 million yen |
| Employees | 113 [As of October, 2025 / Including full-time and part-time] |
| Listed exchange | Growth Market Securities code : 5599 |
| Officers | President Nobuo Miwa |
| Board of Directors | Go Ishikawa Takayuki Uehara Yohei Tsuneta Koichi Hanzawa Takashi Hoshino |
| Auditors | Kenichi Omomo Ryohei Tanii Koshige Hayashi |
| Business |
|
| Address | 8F Hibiya Building, 1-1-1 Shimbashi, Minato-ku, Tokyo JAPAN |
| Contact | Contact Form |
| Access | |
| philosophy | We provide the best security services to customers and contribute to create an environment supporting business growth. |

